Skip to content

Visual Preview

All 13 Infernal Cape designs in Damned, Divine, and Guardian variants, shown on a male Assassin Cross. Each design is a separate item per class — open Item IDs by class under a design for its IDs, and see Infernal Capes for effects.

Cat Ears Cape

Damned Divine Guardian
Item IDs by class
Class Damned Divine Guardian
Ninja 18860 18880 18900
Soul Linker 18861 18881 18901
Stalker 18862 18882 18902
High Priest 18863 18883 18903
High Wizard 18864 18884 18904
Assassin Cross 18865 18885 18905
Champion 18866 18886 18906
Sniper 18867 18887 18907
Creator 18868 18888 18908
Gypsy 18869 18889 18909
Clown 18870 18890 18910
Professor 18871 18891 18911
Gunslinger 18872 18892 18912
Whitesmith 18873 18893 18913
Lord Knight 18874 18894 18914
Paladin 18875 18895 18915
Taekwon 18876 18896 18916
Star Gladiator 18877 18897 18917
Super Novice 18879 18899 18919

Angel Scarf

Damned Divine Guardian
Item IDs by class
Class Damned Divine Guardian
Ninja 18939 18959 18979
Soul Linker 18940 18960 18980
Stalker 18941 18961 18981
High Priest 18942 18962 18982
High Wizard 18943 18963 18983
Assassin Cross 18944 18964 18984
Champion 18945 18965 18985
Sniper 18946 18966 18986
Creator 18947 18967 18987
Gypsy 18948 18968 18988
Clown 18949 18969 18989
Professor 18950 18970 18990
Gunslinger 18951 18971 18991
Whitesmith 18952 18972 18992
Lord Knight 18953 18973 18993
Paladin 18954 18974 18994
Taekwon 18955 18975 18995
Star Gladiator 18956 18976 18996
Super Novice 18958 18978 18998

Warm Cat Muffler

Damned Divine Guardian
Item IDs by class
Class Damned Divine Guardian
Ninja 19018 19038 19058
Soul Linker 19019 19039 19059
Stalker 19020 19040 19060
High Priest 19021 19041 19061
High Wizard 19022 19042 19062
Assassin Cross 19023 19043 19063
Champion 19024 19044 19064
Sniper 19025 19045 19065
Creator 19026 19046 19066
Gypsy 19027 19047 19067
Clown 19028 19048 19068
Professor 19029 19049 19069
Gunslinger 19030 19050 19070
Whitesmith 19031 19051 19071
Lord Knight 19032 19052 19072
Paladin 19033 19053 19073
Taekwon 19034 19054 19074
Star Gladiator 19035 19055 19075
Super Novice 19037 19057 19077

Bat Scarf

Damned Divine Guardian
Item IDs by class
Class Damned Divine Guardian
Ninja 18728 18748 18768
Soul Linker 18729 18749 18769
Stalker 18730 18750 18770
High Priest 18731 18751 18771
High Wizard 18732 18752 18772
Assassin Cross 18733 18753 18773
Champion 18734 18754 18774
Sniper 18735 18755 18775
Creator 18736 18756 18776
Gypsy 18737 18757 18777
Clown 18738 18758 18778
Professor 18739 18759 18779
Gunslinger 18740 18760 18780
Whitesmith 18741 18761 18781
Lord Knight 18742 18762 18782
Paladin 18743 18763 18783
Taekwon 18744 18764 18784
Star Gladiator 18745 18765 18785
Super Novice 18747 18767 18787

Lovely Scarf

Damned Divine Guardian
Item IDs by class
Class Damned Divine Guardian
Ninja 17808 17827 18253
Soul Linker 17809 17828 18254
Stalker 17810 17829 18255
High Priest 17811 17830 18256
High Wizard 17812 17831 18257
Assassin Cross 17813 17832 18258
Champion 17814 17833 18259
Sniper 17815 17834 18260
Creator 17816 17835 18261
Gypsy 17817 17836 18262
Clown 17818 17837 18263
Professor 17819 17838 18264
Gunslinger 17820 17839 18265
Whitesmith 17821 17840 18266
Lord Knight 17822 17841 18267
Paladin 17823 17842 18268
Taekwon 17824 17843 18269
Star Gladiator 17825 17844 18270
Super Novice 18299 18304 18308

Slayer Scarf

Damned Divine Guardian
Item IDs by class
Class Damned Divine Guardian
Ninja 18114 18133 18272
Soul Linker 18115 18134 18273
Stalker 18116 18135 18274
High Priest 18117 18136 18275
High Wizard 18118 18137 18276
Assassin Cross 18119 18138 18277
Champion 18120 18139 18278
Sniper 18121 18140 18279
Creator 18122 18141 18280
Gypsy 18123 18142 18281
Clown 18124 18143 18282
Professor 18125 18144 18283
Gunslinger 18126 18145 18284
Whitesmith 18127 18146 18285
Lord Knight 18128 18147 18286
Paladin 18129 18148 18287
Taekwon 18130 18149 18288
Star Gladiator 18131 18150 18289
Super Novice 18301 18305 18309

Drake Jacket

Damned Divine Guardian
Item IDs by class
Class Damned Divine Guardian
Ninja 17515 17534 18234
Soul Linker 17516 17535 18235
Stalker 17517 17536 18236
High Priest 17518 17537 18237
High Wizard 17519 17538 18238
Assassin Cross 17520 17539 18239
Champion 17521 17540 18240
Sniper 17522 17541 18241
Creator 17523 17542 18242
Gypsy 17524 17543 18243
Clown 17525 17544 18244
Professor 17526 17545 18245
Gunslinger 17527 17546 18246
Whitesmith 17528 17547 18247
Lord Knight 17529 17548 18248
Paladin 17530 17549 18249
Taekwon 17531 17550 18250
Star Gladiator 17532 17551 18251
Super Novice 18298 18303 18307

Cloth

Damned Divine Guardian
Item IDs by class
Class Damned Divine Guardian
Ninja 19481 19501 19521
Soul Linker 19482 19502 19522
Stalker 19483 19503 19523
High Priest 19484 19504 19524
High Wizard 19485 19505 19525
Assassin Cross 19486 19506 19526
Champion 19487 19507 19527
Sniper 19488 19508 19528
Creator 19489 19509 19529
Gypsy 19490 19510 19530
Clown 19491 19511 19531
Professor 19492 19512 19532
Gunslinger 19493 19513 19533
Whitesmith 19494 19514 19534
Lord Knight 19495 19515 19535
Paladin 19496 19516 19536
Taekwon 19497 19517 19537
Star Gladiator 19498 19518 19538
Super Novice 19500 19520 19540

Ring

Damned Divine Guardian
Item IDs by class
Class Damned Divine Guardian
Ninja 17029 17103 18215
Soul Linker 17104 17122 18216
Stalker 17105 17123 18217
High Priest 17106 17124 18218
High Wizard 17107 17125 18219
Assassin Cross 17108 17126 18220
Champion 17109 17127 18221
Sniper 17110 17128 18222
Creator 17111 17129 18223
Gypsy 17112 17130 18224
Clown 17113 17131 18225
Professor 17114 17132 18226
Gunslinger 17115 17133 18227
Whitesmith 17116 17134 18228
Lord Knight 17117 17135 18229
Paladin 17118 17136 18230
Taekwon 17119 17137 18231
Star Gladiator 17120 17138 18232
Super Novice 18297 18302 18306

Lord of Royals

Damned Divine Guardian
Item IDs by class
Class Damned Divine Guardian
Ninja 19812 19832 19852
Soul Linker 19813 19833 19853
Stalker 19814 19834 19854
High Priest 19815 19835 19855
High Wizard 19816 19836 19856
Assassin Cross 19817 19837 19857
Champion 19818 19838 19858
Sniper 19819 19839 19859
Creator 19820 19840 19860
Gypsy 19821 19841 19861
Clown 19822 19842 19862
Professor 19823 19843 19863
Gunslinger 19824 19844 19864
Whitesmith 19825 19845 19865
Lord Knight 19826 19846 19866
Paladin 19827 19847 19867
Taekwon 19828 19848 19868
Star Gladiator 19829 19849 19869
Super Novice 19831 19851 19871

Sword

Damned Divine Guardian
Item IDs by class
Class Damned Divine Guardian
Ninja 18428 18408 18448
Soul Linker 18429 18409 18449
Stalker 18430 18410 18450
High Priest 18431 18411 18451
High Wizard 18432 18412 18452
Assassin Cross 18433 18413 18453
Champion 18434 18414 18454
Sniper 18435 18415 18455
Creator 18436 18416 18456
Gypsy 18437 18417 18457
Clown 18438 18418 18458
Professor 18439 18419 18459
Gunslinger 18440 18420 18460
Whitesmith 18441 18421 18461
Lord Knight 18442 18422 18462
Paladin 18443 18423 18463
Taekwon 18444 18424 18464
Star Gladiator 18445 18425 18465
Super Novice 18447 18427 18467

Queen of Calamity

Damned Divine Guardian
Item IDs by class
Class Damned Divine Guardian
Ninja 19940 19960 19980
Soul Linker 19941 19961 19981
Stalker 19942 19962 19982
High Priest 19943 19963 19983
High Wizard 19944 19964 19984
Assassin Cross 19945 19965 19985
Champion 19946 19966 19986
Sniper 19947 19967 19987
Creator 19948 19968 19988
Gypsy 19949 19969 19989
Clown 19950 19970 19990
Professor 19951 19971 19991
Gunslinger 19952 19972 19992
Whitesmith 19953 19973 19993
Lord Knight 19954 19974 19994
Paladin 19955 19975 19995
Taekwon 19956 19976 19996
Star Gladiator 19957 19977 19997
Super Novice 19959 19979 19999

Guardian of Abyss

Damned Divine Guardian
Item IDs by class
Class Damned Divine Guardian
Ninja 20019 20039 20059
Soul Linker 20020 20040 20060
Stalker 20021 20041 20061
High Priest 20022 20042 20062
High Wizard 20023 20043 20063
Assassin Cross 20024 20044 20064
Champion 20025 20045 20065
Sniper 20026 20046 20066
Creator 20027 20047 20067
Gypsy 20028 20048 20068
Clown 20029 20049 20069
Professor 20030 20050 20070
Gunslinger 20031 20051 20071
Whitesmith 20032 20052 20072
Lord Knight 20033 20053 20073
Paladin 20034 20054 20074
Taekwon 20035 20055 20075
Star Gladiator 20036 20056 20076
Super Novice 20038 20058 20078