Assassin Cross: STR Soul Breaker
STR-based Soul Breaker build for a higher physical damage component. Less tanky than the INT variant.
Stats
| Stat | Target | Notes |
|---|---|---|
| STR | 290–300 | Main STR Soul Breaker target; gear-stat examples 250+10 / 280+20 / 290+30 |
| AGI | 195 ASPD | |
| VIT | 230,000 HP | If possible; this build is less tanky than INT Soul Breaker |
| INT | 180 | Capped at 180 (up to 195 with left-overs); gear examples 200+10 / 230+20 / 240+30 |
| DEX | 150 | Instant cast |
| LUK | 0 |
Equipment
| Slot | Item | Cards |
|---|---|---|
| Upper Headgear | ||
| Middle Headgear | ||
| Lower Headgear | ||
| Armor | ||
| Weapon (R) | Option 1: Option 2: |
|
| Weapon (L) | Option 1: Option 2: Option 3: |
|
| Garment | ||
| Shoes | ||
| Accessories | ||
How it plays
This variant relies more on physical ATK than the INT version, making it less tanky. Balance STR and INT so both stats land at their gear-stat caps. Use converters and party endows to maximize damage, and apply Lex Aeterna for amplified burst. Positioning and evasion (Backslide, Cloak) are critical because survivability is lower than the INT build.