Mob-Dropped Headgears
Available from: monster drops only — not sold, not quested.
These headgears drop from regular monsters around the world. Rates are low, so expect to farm for them.
| Item | Item ID | Dropped by | Drop rate | Effect/bonus |
|---|---|---|---|---|
| 17487 | Anubis | 0.05% | 30% resistance to Angel monsters; +10 STR | |
| 16093 | Cat o' Nine Tails | 0.01% | +20 MDEF; 15% magic damage reflection; +10 AGI; +10 INT; +5 VIT | |
| 16095 | Dancing Dragon | 0.01% | +10 AGI; +10 VIT; +15 Critical | |
| 17494 | Desert Wolf | 0.01% | +15% damage against Small-size monsters; +13 STR | |
| 17488 | Eddga | 0.1% | Chance to cast Endure for 60 seconds; -25% Max HP | |
| 16091 | Hyegun | 0.01% | +15 Flee; +10 Critical; +10 AGI; +10 STR | |
| 17493 | Lord of Death | 0.1% | 1% chance of Coma against non-boss monsters; +13 LUK | |
| 17486 | Orc Hero | 0.1% | +13 AGI; +13 VIT | |
| 16092 | Savage Babe | 0.01% | 10% chance to cause Stun; +15 STR; +10 VIT |
For ForsakenRO's own custom monsters and the cards they drop, see Custom Mobs.