Legendary Dragonist Armor
Dragonist Armor is a class-specific equipment obtained from the Dragonist Armor Box, which is available through the Knight Wager system. Each class has its own variant with unique bonuses. All Dragonist Armors are account-bound.
Overview
- Type: Armor (Body)
- Defense: 10
- Weight: 1000
- Required Level: 150
- Slots: 1
- Refinable: Yes
- Account Bound: Yes
Base Effects
All Dragonist Armors share these base effects:
- Max HP + 10%
- VIT + 10
Knight Wager Effects
When the wearer has participated in the Knight Wager, additional effects are granted based on the player's chosen Knight Rank buffs and the wearer's class.
Rank-Based Stat Bonuses
Based on your Knight Rank (2-6) and which stat buffs you selected, each active buff grants the following bonus on the Dragonist Armor:
| Knight Rank | Stat Bonus (per selected buff) |
|---|---|
| 2 | +4 |
| 3 | +8 |
| 4 | +12 |
| 5 | +16 |
| 6 | +20 |
If HP buff (`hpbuff1`) is selected, Max HP is increased by +1% per rank level instead.
Class-Specific Bonuses
| Class | Stats | Skill Granted | Additional Effects |
|---|---|---|---|
| Assassin Cross | STR + 20 | Warm Wind Lv. 4 | ATK + 10% |
| Champion | VIT + 20 | Warm Wind Lv. 4 | Max SP + 10% |
| Clown | DEX + 20 | Warm Wind Lv. 4 | — |
| Creator | INT + 20 | Warm Wind Lv. 4 | Max HP + 10% |
| Gunslinger | DEX + 20 | Warm Wind Lv. 4 | Max SP + 20% |
| Gypsy | DEX + 20 | Warm Wind Lv. 4 | — |
| High Priest | INT + 20 | Skill 465 Lv. 7 | Max HP + 10% |
| High Wizard | INT + 20 | Skill 465 Lv. 7 | MATK + 10% |
| Lord Knight | STR + 20 | Warm Wind Lv. 4 | Max SP + 20% |
| Ninja | INT + 20 | Skill 465 Lv. 7 | Max HP + 15% |
| Paladin | INT + 20 | Skill 465 Lv. 7 | Max HP + 5% |
| Professor | VIT + 20 | Skill 465 Lv. 7 | MATK + 10% |
| Sniper | DEX + 20 | Warm Wind Lv. 4 | Max HP + 10% |
| Soul Linker | VIT + 20 | Warm Wind Lv. 4 | Max HP + 10%, MATK + 10% |
| Stalker | INT + 20 | Warm Wind Lv. 4 | ATK + 10% |
| Star Gladiator | VIT + 20 | Warm Wind Lv. 4 | Max HP + 10% |
| Super Novice | INT + 20 | Warm Wind Lv. 4 | ATK + 10% |
| Taekwon | DEX + 20 | Warm Wind Lv. 4 | ASPD + 5 |
| Whitesmith | STR + 20 | Warm Wind Lv. 4 | Max SP + 20% |
Available Variants
| Name | Item ID | |
|---|---|---|
| Assassin Cross Dragon Armor | 19179 |
|
| Champion Dragon Armor | 19184 |
|
| Clown Dragon Armor | 19182 |
|
| Creator Dragon Armor | 19186 |
|
| Gunslinger Dragon Armor | 19178 |
|
| Gypsy Dragon Armor | 19189 |
|
| High Priest Dragon Armor | 19181 |
|
| High Wizard Dragon Armor | 19180 |
|
| Lord Knight Dragon Armor | 19185 |
|
| Ninja Dragon Armor | 19183 |
|
| Paladin Dragon Armor | 19187 |
|
| Professor Dragon Armor | 19191 |
|
| Sniper Dragon Armor | 19192 |
|
| Soul Linker Dragon Armor | 19196 |
|
| Stalker Dragon Armor | 19188 |
|
| Star Gladiator Dragon Armor | 19195 |
|
| Super Novice Dragon Armor | 19193 |
|
| Taekwon Dragon Armor | 19190 |
|
| Whitesmith Dragon Armor | 19194 |
How to Obtain
Dragonist Armors are obtained from the Dragonist Armor Box (19365), which can be acquired through the Knight Wager system. Speak to the Knight Wager NPC in Forsaken City.
Notes
- Effects are only active while the armor is equipped.
- Knight Wager participation must be active for class-specific bonuses and rank-based bonuses to apply.
- The base effects (Max HP + 10%, VIT + 10) are always active regardless of Knight Wager participation.